Side-by-side development capacity across viable parcels
| Rank | Address | Zoning | Lot (sf) | Avail FAR | Buildable (sf) | Est. Units | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 330 W 42nd St | C6-4 | 23,050 | 3.8 | 87,590 | 103 | 87 | GO |
| 2 | 450 W 44th St | C6-3 | 18,200 | 5.2 | 94,640 | 111 | 84 | GO |
| 3 | 515 W 38th St | C6-4 | 31,400 | 2.1 | 65,940 | 78 | 82 | GO |
| 4 | 260 W 40th St | C6-6 | 12,800 | 6.8 | 87,040 | 102 | 79 | GO |
| 5 | 388 W 46th St | R8 | 15,600 | 4.4 | 68,640 | 81 | 74 | REVIEW |
| 6 | 412 W 39th St | C6-3 | 9,800 | 7.1 | 69,580 | 82 | 71 | REVIEW |
| ... 11 more parcels (see full export) | ||||||||
This report can be exported as JSON, CSV, Markdown, or PDF. The full export includes all 17 parcels with complete zoning, capacity, and risk data for each site.
Disclaimer: This report is generated by ZoneLens using publicly available data. Development capacity estimates are preliminary and based on zoning parameters only. Actual buildable area may differ based on site-specific conditions.