Maximum development capacity analysis
| Height Limit | No fixed limit |
| Sky Exposure Plane | Starts at 85 ft |
| Street Wall Height | 60–85 ft required |
| Estimated Max Height | ~320 ft |
| Estimated Floors | ~26 floors |
| Avg Floor Plate | ~8,870 sq ft |
| Lot Coverage | 100% permitted |
| Frontage | 100 ft (W 42nd St) |
| Lot Depth | ~230 ft |
| Mechanical Deduction | ~5% est. |
| Scenario | GFA | Residential Units | Parking Spaces | Avg Unit Size |
|---|---|---|---|---|
| Base FAR (10.0) | 230,500 sf | 271 units | 190 spaces | 850 sf |
| Bonus FAR (12.0) | 276,600 sf | 325 units | 228 spaces | 850 sf |
| Remaining (add-on) | 87,590 sf | 103 units | 72 spaces | 850 sf |
Assumptions: avg residential unit = 850 sf, parking ratio = 0.7 (urban). Commercial space not included in unit counts. Mechanical/core deduction ~5%.
Disclaimer: This report is generated by ZoneLens using publicly available data. It is intended for preliminary screening purposes only and does not constitute legal, financial, or engineering advice. Verify all information with qualified professionals before making investment decisions.